teamLPC Event Calendar
teamLPC athletes will participate at the following upcoming events:
teamLPC athletes participated at the following 2020 events:
Jan 2020 | Event | Location |
Jan 5 | Lifetime Indoor Tri Canada | Ajax, ON |
Jan 9-12 | Walt Disney World Marathon Dopey Challenge | Orlando, FL |
Jan 11 | LPC Swim Video Analysis Session | Guelph, ON |
Jan 11 | LPC Functional Threshold Power Bike Testing Session | Guelph, ON |
Jan 11 | LPC Zwift Indoor TT #1 (16km) | Watopia |
Jan 19 | Chevron Houston Marathon | Houston, TX |
Jan 19 | Robbie Burns 8k | Burlington, ON |
Jan 25 | PoHo Hot Cocoa | Port Huron, MI |
Jan 25 | Swim Row Go | Toronto, ON |
Jan 31-Feb 1 | Tybee Run Fest | Savannah, GA |
Feb 2020 | Event | Location |
Feb 1 | Swamp Classic | Micanopy, FL |
Feb 2 | Sarasota Music Half Marathon | Sarasota, FL |
Feb 6-8 | OUA Swimming Championships | Toronto, ON |
Feb 8 | LPC Swim Video Analysis Session | Guelph, ON |
Feb 8 | LPC Functional Threshold Power Bike Testing Session | Guelph, ON |
Feb 8 | LPC Zwift Indoor TT/RACE #2 (25km) | Watopia |
Feb 8 | Aquathlon Rouge et Or | Laval, QC |
Feb 8-9 | Rock 'N' Roll New Orleans Marathon | New Orleans, LA |
Feb 9 | Re-Fridgee-Eighter | Waterloo, ON |
Feb 9 | TriMuskoka Indoor Triathlon | Muskoka, ON |
Feb 9 | Guelph Winter Time Trial | Guelph, ON |
Feb 15 | Canberra Triathlon Festival | Canberra, Aus |
Feb 16 | Grimsby Half Marathon | Grimsby, ON |
Feb 16 | Edmonton Winter Triathlon | Edmonton, ON |
Feb 16 | Austin Marathon | Austin, TX |
Feb 16 | Paradise Coast Half Marathon | Naples, FL |
Feb 20-21 | OFSAA Nordic Skiing | Huntsville, ON |
Feb 20-23 | Disney Princess Half Marathon Weekend | Orlando, FL |
Feb 23 | Triathlon Ontario Indoor Race #1 | Scarborough, ON |
Feb 29 | City of Palms Half Marathon | Fort Meyers, FL |
Mar 2020 | Event | Location |
Mar 1 | Tokyo Marathon | Tokyo, Japan |
Mar 1 | Chilly Half Marathon | Burlington, ON |
Mar 3-4 | OFSAA Swimming | Toronto, ON |
Mar 7-8 | ITU Clermont PATCO Sprint Triathlon Panamerican Cup | Clermont, FL |
Mar 7-8 | Clermont Draft Legal Challenge | Clermont, FL |
Mar 8 | Victor Harbor Triathlon | Victor Harbor, Australia |
Mar 8-14 | LPC Florida Triathlon Camp | Orlando, FL |
Mar 14 | Queen's Spring Fling Indoor Triathlon | Kingston, ON |
Mar 15 | Corktown 5k | Detroit, MI |
Mar 15 | Ironman 70.3 Puerto Rico | San Juan, Puerto Rico |
Mar 15 | Achilles St. Patrick's Day Race | Toronto, ON |
Mar 20-22 | Shamrock Marathon Weekend | Virginia Beach, VA |
Mar 29 | Rock CF Rivers Half Marathon | Grosse Isle, MI |
Mar 29 | Challenge Salou | Salou, Spain |
Mar 29 | Around The Bay Road Race | Hamilton, ON |
Apr 2020 | Event | Location |
Apr 4 | LPC Zwift Indoor TT #3 (16km) | Watopia |
Apr 4 | Croom Trail Fool's Run | Brooksville, FL |
Apr 4 | Under Armour Spring Run-off 8k | Toronto, ON |
Apr 5 | Running Factory Spring Thaw | Windsor, ON |
Apr 5 | Run for Retina Research | London, ON |
Apr 10 | Good Friday Road Race | London, ON |
Apr 18-28 | Zwift Tour de LPC | Zwift |
Apr 18 | Martian Invasion of Races | Dearborn, MI |
Apr 18 | All State Hot Chocolate 15k | Detroit, MI |
Apr 19 | Big House 5k | Ann Arbor, MI |
Apr 19 | Ironman 70.3 Florida | Haines City, FL |
Apr 19 | Try Tri Illinois | Edwardsville, IL |
Apr 19 | South Beach Triathlon | Miami Beach, FL |
Apr 20 | Boston Marathon | Boston, MA |
Apr 24-25 | 24 Hour Lions Roar | Columbia, MO |
Apr 25 | ENDURace | Elmira, ON |
Apr 25 | Ironman Texas | The Woodlands, TX |
Apr 25-26 | Limestone Race Weekend | Kingston, ON |
Apr 25-26 | St. Anthony's Triathlon | St. Petersburg, FL |
Apr 25-26 | Trail Marathon | Pinckney, MI |
Apr 26 | Glass City Marathon | Toledo, OH |
Apr 26 | Paris to Ancaster Bike Race | Paris, ON |
Apr 26 | Waterloo Marathon | Waterloo, ON |
Apr 26 | Forest City Road Races | London, ON |
May 2020 | Event | Location |
May 1-3 | Mississauga Marathon | Mississauga, ON |
May 2-3 | LPC Virtual Run/Walk #1 | Anywhere |
May 2 | Fork in the Road 5k | Uxbridge, ON |
May 2 | Ironman North American Championship St. George | St. George, UT |
May 2 | The Rugged Raccoon Night Race | Saint Marys, ON |
May 2-3 | Defi Sportif AlterGo | Montreal, QC |
May 3 | Triathlon Ontario Indoor Provincial Championships Series Finale | Scarborough, ON |
May 3 | GoodLife Fitness Toronto Marathon | Toronto, ON |
May 3 | Mudpuppy Chase Road Race | Waterloo, ON |
May 8 | Hightale To Ale | Detroit, MI |
May 8-9 | Mudcat Marathon | Dunville, ON |
May 9 | Ironman 70.3 Gulf Coast | Panama City Beach, FL |
May 9 | Ironman 70.3 Santa Rosa | Santa Rosa, CA |
May 9 | Amway River Bank Run | Grand Rapids, MI |
May 9-10 | Fredericton Marathon | Fredericton, NB |
May 10 | Sporting Life 10k | Toronto & Ottawa, ON |
May 10 | Run for Women | Kelowna, BC |
May 10 | Run Around the Square | Goderich, ON |
TBD | Baden Duathlon | Baden, ON |
TBD | Stittsville Grand Prix | Stittsville, ON |
May 16 | Early Bird Triathlon & Duathlon | Ottawa, ON |
May 16 | LPC Zwift Indoor TT #4 | Watopia |
May 16-17 | Bluenose Marathon | Halifax, NS |
May 17 | Ironman 70.3 Chattanooga | Chattanooga, TN |
May 18 | LPC Victoria Day Time Trial | Guelph, ON |
May 23 | Race The Falls | Goderich, ON |
TBD | South Shore 5k 10k | Point Pelee, ON |
May 23-24 | Ottawa Marathon | Ottawa, ON |
May 23-24 | Cabot Trail Relay | Cape Breton Highlands, NS |
May 27 | T-Rex Tri Series - Stegosaurus Sprint Tri | Brighton, MI |
May 29-30 | Ragnar Niagara | Cobourg to Niagara Falls |
May 29-31 | American Triple-T | Lore City, OH |
May 30 | Ironman 70.3 Hawaii | Kohala Coast, HI |
May 30 | LPC Guelph Triathlon Clinic | Guelph, ON |
May 30-31 | Tough Mudder Michigan | Oxford, MI |
May 31 | Sudbury Rocks Marathon | Sudbury, ON |
May 31 | Ironman 70.3 Victoria | Victoria, BC |
May 31 | Ironman 70.3 Connecticut | Middlebury, CT |
TBD | Spin the Lakes | Huntsville, ON |
Sep 2020 | Event | Location |
Sep 5 | Subaru Guelph Lake II Triathlon | Guelph, ON |
Sep 5 | The Canadian Triathlon & Duathlon | Ottawa, ON |
Sep 6 | Michigan Championships | Belle Isle, MI |
Sep 7 | LPC Labour Day Bike Time Trial | Guelph, ON |
Sep 12-13 | Multisport Canada Lakeside Triathlon | Lakeside, ON |
Sep 12-13 | Esprit Triathlon | Montreal, QC |
Sep 13 | Ironman 70.3 Nice | Nice,France |
Sep 13 | Subaru Owen Sound Triathlon | Owen Sound, ON |
Sep 13 | Royal City Half Marathon | Guelph, ON |
Sep 13 | Ironman 70.3 Lake Placid | Lake Placid, NY |
Sep 13 | Ironman 70.3 Santa Cruz | Santa Cruz, CA |
TBD | Mercuryman Triathlon Half Iron | Georgetown, Cayman Islands |
Sep 19 | Ironman Maryland | Cambridge, MD |
Sep 19 | Ironman Italy Emilia-Romagna | Cervia, Italy |
Sep 19 | Harvest Half Marathon | Waterloo, ON |
Sep 20 | Multisport Canada Niagara Falls Barrelman | Niagara Falls, ON |
TBD | Fredericton Fall Classic | Fredericton, NB |
Sep 27 | Ironman Chattanooga | Chattanooga, TN |
Sep 27 | Ironman 70.3 Augusta | Augusta, GA |
TBD | Springbank Half Marathon | London, ON |
TBD | River Road Run | St. Marys, ON |
Oct 2020 | Event | Location |
TBD | Oakville Half Marathon | Oakville, ON |
TBD | HK5K | Guelph, ON |
Oct 3 | Ironman 70.3 Memphis | Memphis, TN |
Oct 4 | Ironman Barcelona | Callela, Spain |
Oct 4 | Fall 5 KM Classic | Waterloo, ON |
Oct 4 | Marathon du P'tit Train du Nord | Val-David to St. Jerome, QC |
Oct 10 | Ironman World Championship | Kailua-Kona, HI |
Oct 10-11 | Valley Harvest Marathon | Wolfville, NS |
Oct 11 | Ironman Louisville | Louisville, KY |
Oct 11 | Chicago Marathon | Chicago, IL |
Oct 12 | Guelph Thanksgiving Day Races | Guelph, ON |
Oct 17 | Phoenix Trail Races | London, ON |
Oct 17-18 | Okanagan Marathon | Kelowna, BC |
Oct 18 | Detroit Free Press Marathon | Detroit, MI |
Oct 18 | Scotiabank Toronto Waterfront Marathon | Toronto, ON |
Oct 18 | Art In Motion | Woodbridge, ON |
Oct 18 | Ironman 70.3 Shanghai | Shanghai, China |
Oct 24 | Great Floridian Triathlon | Clermont, FL |
Oct 25 | Niagara Falls International Marathon | Niagara Falls, ON |
Oct 31-Nov1 | Road2Hope Marathon | Hamilton, ON |
TBD | OCAA Cross Country Championships | TBD |
TBD | The Bad Thing | Blyth, ON |
Nov 2020 | Event | Location |
Nov 1 | New York City Marathon | New York, NY |
Nov 1 | Ironman 70.3 Los Cabos | Los Cabos, Mexico |
Nov 7 | Ironman Florida | Panama City Beach, FL |
TBD | OFSAA Cross Country Championships | TBD |
Nov 8 | Jelly Bean 5k | Newmarket, ON |
TBD | Casablanca 8k | Stoney Creek, ON |
TBD | Jingle Bell Run | Essex, ON |
TBD | Athletics Ontario Cross Country Championships | TBD |
Nov 15 | Rock 'n' Roll Las Vegas Marathon | Las Vegas, NV |
TBD | Bold and Cold 5k | Toronto, ON |
Nov 22 | Ironman Arizona | Tempe, AZ |
Nov 22 | Ironman Cozumel | Cozumel, Mexico |
Nov 22 | Beauty & the Beast Triathlon | St Croix, US |
Nov 26 | Turkey Trot Detroit | Detroit, MI |
Nov 28-29 | Ironman 70.3 World Championship | Taupo, NZ |
TBD | Jackie Fairweather Triathlon | Canberra, Aus |
Dec 2020 | Event | Location |
TBD | teamLPC Guelph parkrun Championships | Guelph, ON |
TBD | Tannenbaum 10k | Toronto, ON |
TBD | Moana Triathlon | Moana, Aus |
Dec 26 | Boxing Day 10mile Run | Hamilton, ON |
teamLPC athletes participated at the following 2019 events:
Jan 2019 | Event | Location |
Jan 10-13 | Walt Disney World Marathon Dopey Challenge | Orlando, FL |
Jan 12 | LPC Swim Video Analysis Session | Guelph, ON |
Jan 12 | LPC Functional Threshold Power Bike Testing Session | Guelph, ON |
Jan 12 | Kiwanis Parkrun | London, ON |
Jan 13 | Guelph Indoor Triathlon | Guelph, ON |
Jan 13 | Track Ontario Cup #2 | Milton, ON |
Jan 18 | Tasmania Triathlon | Tasmania, Aus |
Jan 20 | Lifetime Indoor Tri Canada | Ajax, Vaughn and Mississauga, ON |
Jan 26 | PoHo Hot Cocoa | Port Huron, MI |
Jan 26 | SPIRE Institute Midwest Indoor Track and Field Open | Geneva, Ohio |
Jan 27 | Robbie Burns 8k | Burlington, ON |
Feb 2019 | Event | Location |
Feb 3 | Sarasota Music Half Marathon | Sarasota, FL |
Feb 6-8 | OUA Swimming Championships | St. Catherines, ON |
Feb 9 | LPC Swim Video Analysis Session | Guelph, ON |
Feb 9 | LPC Functional Threshold Power Bike Testing Session | Guelph, ON |
Feb 9 | Leamington Indoor Triathlon | Leamington, ON |
Feb 9 | Sprouts Mesa-Phoenix Marathon | Mesa, AZ |
Feb 9 | Canberra Triathlon Festival | Canberra, Aus |
Feb 9-10 | Rock 'N' Roll New Orleans Marathon | New Orleans, LA |
Feb 10 | Guelph Winter Time Trial | Guelph, ON |
Feb 10 | Track Ontario Cup #3 | Milton, ON |
Feb 10 | Re-Fridgee-Eighter | Waterloo, ON |
Feb 16 | Raven U-Sport Last Chance Invitational | Ottawa, ON |
Feb 17 | Grimsby Half Marathon | Grimsby, ON |
Feb 17 | Edmonton Winter Triathlon | Edmonton, ON |
Feb 21-24 | Disney Princess Half Marathon Weekend | Orlando, FL |
Feb 24 | Triathlon Ontario Indoor Race | Toronto, ON |
Feb 28 | OFSAA Nordic Skiing | Sudbury, ON |
Mar 2019 | Event | Location |
Mar 2-9 | LPC Florida Triathlon Camp | Orlando, FL |
Mar 2 | ITU Clermont CAMTRI Sprint Triathlon American Cup | Clermont, FL |
Mar 2-3 | Clermont Draft Legal Challenge | Clermont, FL |
Mar 3 | Tokyo Marathon | Tokyo, Japan |
Mar 3 | Coffs Harbour Triathlon | Coffs Harbour, Australia |
Mar 3 | Chilly Half Marathon | Burlington, ON |
Mar 3 | TriMuskoka Indoor Triathlon | Burlington, ON |
Mar 5-6 | OFSAA Swimming | Toronto, ON |
Mar 10 | Corktown 5k | Detroit, MI |
Mar 12 | Victor Harbor Triathlon | Victor Harbor, Australia |
Mar 16 | Shamrock Marathon Weekend | Virginia Beach, VA |
Mar 16 | Shamrock and Shenanigans | Wallaceburg, ON |
Mar 17 | Ironman 70.3 Puerto Rico | San Juan, Puerto Rico |
Mar 17 | Achilles St. Patrick's Day Race | Toronto, ON |
Mar 24 | Rock CF Rivers Half Marathon | Grosse Isle, MI |
Mar 31 | Around The Bay Road Race | Hamilton, ON |
Mar 31 | Croom Fools Run | Brooksville, FL |
Sep 2019 | Event | Location |
Sep 1 | Michigan Championships | Belle Isle, MI |
Sep 2 | LPC Labour Day Bike Time Trial | Guelph, ON |
Sep 7-8 | Ironman 70.3 World Championship | Nice,France |
Sep 7-8 | MSC Lakeside Triathlon Weekend | Lakeside, ON |
Sep 7-8 | Esprit Triathlon | Montreal, QC |
Sep 7-8 | Wenzhou ITU Multisport World Cup | Wenzhou, China |
Sep 8 | Escape de Playas | Playas, Ecuador |
Sep 8 | Ironman 70.3 Lake Placid | Lake Placid, NY |
Sep 8 | Ironman 70.3 Santa Cruz | Santa Cruz, CA |
Sep 8 | Mercuryman Triathlon Half Iron | Georgetown, Cayman Islands |
Sep 14 | RBC Race for the Kids | Toronto, ON |
Sep 14 | Harvest Half Marathon | Waterloo, ON |
Sep 22 | MSC Niagara Falls Barrelman | Niagara Falls, ON |
Sep 22 | Fredericton Fall Classic | Fredericton, NB |
Sep 28 | Toronto 5k | Toronto, ON |
Sep 28 | Ironman Maryland | Cambridge, MD |
Sep 29 | Ironman Chattanooga | Chattanooga, TN |
Sep 29 | Ironman 70.3 Augusta | Augusta, GA |
Sep 29 | Hardick Springbank Half Marathon | London, ON |
Sep 29 | River Road Run | St. Marys, ON |
Oct 2019 | Event | Location |
Oct 5 | Run for the Toad | Paris, ON |
Oct 6 | Oakville Half Marathon | Oakville, ON |
Oct 6 | Ironman Barcelona | Callela, Spain |
Oct 6 | HK5K | Guelph, ON |
Oct 6 | Fall 5 KM Classic | Waterloo, ON |
Oct 12 | Ironman World Championship | Kailua-Kona, HI |
Oct 12-13 | Valley Harvest Marathon | Wolfville, NS |
Oct 13 | Ironman Louisville | Louisville, KY |
Oct 13 | Chicago Marathon | Chicago, IL |
Oct 14 | Guelph Thanksgiving Day Races | Guelph, ON |
Oct 19 | Phoenix Trail Races | London, ON |
Oct 19-20 | Detroit Free Press Marathon | Detroit, MI |
Oct 20 | Scotiabank Toronto Waterfront Marathon | Toronto, ON |
Oct 20 | Okanagan Marathon | Kelowna, BC |
Oct 20 | Art In Motion | Woodbridge, ON |
Oct 20 | Marathon du P'tit Train du Nord | Val-David to St. Jerome, QC |
Oct 20 | Niagara Falls International Marathon | Niagara Falls, ON |
Oct 20 | Ironman 70.3 Shanghai | Shanghai, China |
Oct 26 | OCAA Cross Country Championships | Windsor, ON |
Oct 26 | The Bad Thing | Blyth, ON |
Oct 26 | MEC Toronto Race Six | Toronto, ON |
Nov 2019 | Event | Location |
Nov 2 | Ironman Florida | Panama City Beach, FL |
Nov 2 | OFSAA Cross Country Championships | Sudbury, ON |
Nov 2-3 | Fall Angus Glen Race Weekend | Markham, ON |
Nov 2-3 | Road2Hope Marathon | Hamilton, ON |
Nov 3 | New York City Marathon | New York, NY |
Nov 3 | Ironman 70.3 Los Cabos | Los Cabos, Mexico |
Nov 9 | Jelly Bean 5k | Newmarket, ON |
Nov 9 | Casablanca 8k | Stoney Creek, ON |
Nov 10 | Jingle Bell Run | Essex, ON |
Nov 10 | Athletics Ontario Cross Country Championships | King City, ON |
Nov 17 | Rock 'n' Roll Las Vegas Marathon | Las Vegas, NV |
Nov 23 | Bold and Cold 5k | Toronto, ON |
Nov 24 | Ironman Arizona | Tempe, AZ |
Nov 24 | Ironman Cozumel | Cozumel, Mexico |
Nov 28 | Turkey Trot Detroit | Detroit, MI |
Nov 30 | Jackie Fairweather Triathlon | Canberra, Aus |
Dec 2019 | Event | Location |
Dec 1 | Tannenbaum 10k | Toronto, ON |
Dec 8 | Beauty & the Beast Triathlon | St Croix, US |
Dec 15 | Moana Triathlon | Moana, Aus |
Dec 26 | Boxing Day 10mile Run | Hamilton, ON |
teamLPC athletes participated at the following 2018 events:
Jan 2018 | Event | Location |
Jan 3-7 | Walt Disney World Marathon Weekend | Kissimmee, FL |
Jan 13 | LPC Swim Video Analysis Session | Guelph, ON |
Jan 13 | LPC Functional Threshold Power Bike Testing Session | Guelph, ON |
Jan 14 | Marathon Bahamas | Nassau, Bahamas |
Jan 20 | Crazy Eights Trail Series | Windsor, ON |
Jan 20 | Tasmania Sprint Champs | Hobart, Tasmania |
Jan 21 | Lifetime Indoor Triathlon | Mississauga, ON |
Jan 21 | MEC Toronto Road Race ONE | Toronto, ON |
Jan 27 | PoHo Hot Cocoa Run | Port Huron, MI |
Jan 28 | Robbie Burns Road Race | Burlington, ON |
Feb 2018 | Event | Location |
Feb 2-3 | Critz Tybee Run Fest | Savannah, GA |
Feb 3 | Hart House Indoor triathlon | Toronto, ON |
Feb 4 | Glenelg Sprint | Glenelg, Australia |
Feb 10 | LPC Swim Video Analysis Session | Guelph, ON |
Feb 10 | LPC Functional Threshold Power Bike Testing Session | Guelph, ON |
Feb 10 | Leamington's Indoor 45 Tri | Leamington, ON |
Feb 17 | Crazy Eights Trail Series | Windsor, ON |
Feb 18 | PB Indoor Triathlon | Hamilton, ON |
Feb 18 | A1A Marathon | Fort Lauderdale, FL |
Feb 18 | Grimsby Half Marathon | Grimsby, ON |
Feb 22 | OFSAA Nordic Skiing | Sudbury, ON |
Feb 24 | GTP Winter Time Trial | Guelph, ON |
Feb 25 | Macarthur Triathlon Championships | New South Wales, Australia |
Feb 25 | YMCA Half Marathon, Half a Half and 5k | Peterborough, ON |
Feb 27-28 | OFSAA Swimming | Windsor, ON |
Mar 2018 | Event | Location |
Mar 3-10 | LPC Florida Triathlon Camp | Orlando, FL |
Mar 3 | ITU Clermont CAMTRI Sprint Triathlon American Cup | Clermont, FL |
Mar 3-4 | Clermont Draft Legal Challenge | Clermont, FL |
Mar 4 | Chilly Half Marathon | Burlington, ON |
Mar 11 | Corktown 5k | Detroit, MI |
Mar 17 | Blue Angels Rock ‘N’ Fly Half Marathon | Pensacola, FL |
Mar 17 | Shamrock 8k | Virginia Beach, VA |
Mar 18 | Ironman 70.3 Campeche | Campeche, Mexico |
Mar 25 | Around The Bay Road Race | Hamilton, ON |
Mar 25 | Rock CF Rivers Half Marathon | Grosse Isle, MI |
Mar 30 | Good Friday Road Race | Burlington, ON |
Mar 31 | LPC Swim Video Analysis Session | Guelph, ON |
Mar 31 | LPC Functional Threshold Power Bike Testing Session | Guelph, ON |
Apr 2018 | Event | Location |
Apr 7 | Top of the World Ski Loppet | Inuvik, NWT |
Apr 7 | Race Roster Spring Run-off 8k | Toronto, ON |
Apr 7 | Beaches Spring Sprint 5k | Toronto, ON |
Apr 7-8 | WWF CN Tower Climb for Nature | Toronto, ON |
Apr 8 | Running Factory Spring Thaw | Windsor, ON |
Apr 8 | Ironman 70.3 Florida | Haines City, FL |
Apr 8 | St. Louis Marathon | St. Louis, MO |
Apr 8 | Run For Retina Half Marathon | London, ON |
Apr 14 | Jordan 5k | Jordan, ON |
Apr 14 | Martian Invasion of the Races | Dearborn, MI |
Apr 14-15 | Napa Valley Triathlon | Napa Valley, CA |
Apr 15 | South Beach Triathlon | Miami, FL |
Apr 16 | Boston Marathon | Boston, MA |
Apr 22 | Glass City Marathon | Toledo, OH |
Apr 22 | Southern Footprints | Point Pelee, ON |
Apr 22 | Indoor Triathlon Provincial Championships - Series Finale | Scarborough, ON |
Apr 22 | Pitter Patter Run | Belleville, ON |
Apr 28 | Ironman North American Championships Texas | The Woodlands, TX |
Apr 29 | St. Anthony's Triathlon | St. Petersburg, FL |
Apr 29 | Paris to Ancaster Bike Race | Paris, ON |
Apr 29 | Waterloo Marathon | Waterloo, ON |
Jul 2018 | Event | Location |
Jul 1 | LPC Canada Day Time Trial | Guelph, ON |
Jul 4 | Stroke and Stride Race Series | Millgrove, ON |
Jul 8 | Ironman 70.3 Muskoka | Muskoka, ON |
Jul 8 | Ironman 70.3 Equador | Manta, Equador |
Jul 14 | Ironman 70.3 Muncie | Muncie, IN |
Jul 14-15 | MSC Gravenhurst Triathlon Weekend | Gravenhurst, ON |
Jul 21-22 | Toronto Triathlon Festival | Toronto, ON |
Jul 22 | New York City Triathlon | New York City, NY |
Jul 29 | Ironman 70.3 Ohio | Delaware, OH |
Jul 29 | Ironman Canada | Whistler, BC |
Jul 29 | Subaru Niagara Triathlon | Grimsby, ON |
Oct 2018 | Event | Location |
Oct 6 | Rock Bridge Revenge | Columbia, MO |
Oct 6 | MLT Charlotte | Charlotte, NC |
Oct 8 | Guelph Thanksgiving Day Races | Guelph, ON |
Oct 13 | LPC Swim Video Analysis Session | Guelph, ON |
Oct 13 | Ironman World Championship | Kailua-Kona, HI |
Oct 13 | Centennial Invitational XC | Toronto, ON |
Oct 13 | Phoenix Trail Races | London, ON |
Oct 14 | Ironman Louisville | Louisville, KY |
Oct 14 | Niagara Fall International Marathon | Niagara Fall, ON |
Oct 14 | Fall 5KM Classic | Waterloo, ON |
Oct 19 | Race For Talent 5k | Orlando, FL |
Oct 20 | MEC Race Five | London, ON |
Oct 20 | The Bad Thing | Blyth, ON |
Oct 20-21 | Yarrawonga Mulwala Multisport festival | Yarrawonga Mulwala, Aus |
Oct 20-21 | Detroit Free Press Marathon | Detroit, MI |
Oct 21 | Scotiabank Toronto Waterfront Marathon | Toronto, ON |
Oct 21 | CBS HK5K | Guelph, ON |
Oct 27 | OCAA Cross Country Championships | Scarborough, ON |
Oct 28 | Halloween Haunting Road Race | London, ON |
Oct 28 | Three Stages of Malden | Windsor, ON |
Nov 2018 | Event | Location |
Nov 3 | LPC Swim Video Analysis Session | Guelph, ON |
Nov 3 | Ironman Florida | Panama City Beach, FL |
Nov 3-4 | Road2Hope Marathon | Hamilton, ON |
Nov 4 | New York City Marathon | New York, NY |
Nov 4 | Angus Glen Ten Miler | Markham, ON |
Nov 4 | Ironman 70.3 South American Championships | Beunos Aires, Argentina |
Nov 11 | Athletics Ontario Cross Country Championships | King City, ON |
Nov 17 | Super Santa 5k Run/Walk | Amherstburg, ON |
Nov 18 | Ironman Arizona | Tempe, AZ |
Nov 18 | Ironman Cozumel | Cozumel, Mexico |
Nov 18 | Fat Ass Trail Run | Batawa, ON |
Nov 18 | Guelph Santa Parade Run | Guelph, ON |
Nov 22 | Turkey Trot Detroit | Detroit, MI |
Nov 24 | Athletics Canada Cross Country Championships | Kingston, ON |
Nov 24 | Jackie Fairweather Memorial Triathlon | Canberra, Australia |
Nov 24 | Saint Sebastian 100 | Sebastian/Fellsmere, FL |
Nov 25 | Manta Half Marathon | Manta, Equador |
Dec 2018 | Event | Location |
Dec 1 | Mustagetes 5k | Waterloo, ON |
Dec 2 | Ironman 70.3 Cartagena | Cartagena, Colombia |
Dec 2 | Tannenbaum 10km Road Race | Toronto, ON |
Dec 2 | Cinnamon Bun Fun Run | Ladysmith, BC |
Dec 2 | Track Ontario Cup #1 | Milton, ON |
Dec 8 | Cancun Marathon | Cancun, Mexico |
Dec 8 | LPC Swim Video Analysis Session | Guelph, ON |
Dec 9 | South Australia Sprint Championships | Moana Beach, Aus |
teamLPC athletes participated at the following 2017 events:
Jan 2017 | Event | Location |
Jan 7 | LPC Swim Video Analysis Session | Guelph, ON |
Jan 7 | LPC Functional Threshold Power Bike Testing Session | Guelph, ON |
Jan 8 | Lifetime Indoor Triathlon | Mississauga, ON |
Jan 8 | HITS Naples Triathlon | Naples, FL |
Jan 15 | Bermuda Half Marathon | Coco Reef, Bermuda |
Jan 20 | Tasmania Sprint Championships | Hobart, Tasmania |
Jan 21 | Crazy Eights Trail Series | Windsor, ON |
Jan 22 | MEC Toronto Race One | Toronto, ON |
Jan 22 | Cobble Hill 10k | Mill Bay, BC |
Jan 26 | Australia Day Aquathon | Wollongong, Australia |
Jan 29 | Swim, Row, Go! | Toronto, ON |
Feb 2017 | Event | Location |
Feb 4 | LPC Swim Video Analysis Session | Guelph, ON |
Feb 4 | LPC Functional Threshold Power Bike Testing Session | Guelph, ON |
Feb 4 | Triathlon Ontario Winter Triathlon Provincial Championships | Ottawa, ON |
Feb 4 | Harthouse Indoor Triathlon | Toronto, ON |
Feb 5 | Glenelg Sprint Triathlon | South Australia, Australia |
Feb 18 | Crazy Eights Trail Series | Windsor, ON |
Feb 19 | A1A Marathon | Fort Lauderdale, FL |
Feb 19 | Grimsby Half Marathon | Grimsby, ON |
Feb 26 | YMCA Half Marathon, Half a Half and 5k | Peterborough, ON |
Mar 2017 | Event | Location |
Mar 4-11 | LPC Florida Triathlon Camp | Orlando, FL |
Mar 4 | Clermont Draft Legal Challenge | Clermont, FL |
Mar 5 | Chilly Half Marathon | Burlington, ON |
Mar 11 | UBC Triathlon & Duathlon | Vancouver, BC |
Mar 11 | ITU Sarasota CAMTRI Sprint Triathlon American Cup | Sarasota, FL |
Mar 12 | Victor Harbor Triathlon | Victor Harbor, Australia |
Mar 12 | Corktown 5k | Detroit, MI |
Mar 18 | Singer Island Half Marathon | Singer Island, FL |
Mar 19 | Shamrock 15k Run | Portland, OR |
Mar 26 | Around The Bay Road Race | Hamilton, ON |
Mar 26 | Rock CF Rivers Half Marathon | Grosse Isle, MI |
May 2017 | Event | Location |
May 6 | Ironman 70.3 St. George | St. George, UT |
May 6-7 | Mississauga Marathon | Mississauga, ON |
May 7 | GoodLife Fitness Toronto Marathon | Toronto, ON |
May 7 | Le Chocolat | Windsor, ON |
May 7 | ITU Richmond CAMTRI Sprint Triathlon American Cup | Glen Allen, VA |
May 13 | LPC Guelph Cycling Skills & Drafting Clinic | Guelph, ON |
May 13 | Seaton Soaker Trail Race | Pickering, ON |
May 13 | Gateway Triathlon | Carlyle, IL |
May 13 | The Run For Mental Health | Chatham, ON |
May 13 | Ironman 70.3 Gulf Coast | Panama City, FL |
May 13 | Epic 8 Hour | Mansfield, ON |
May 14 | Sporting Life 10k | Toronto & Ottawa, ON |
May 14 | Westwood Lake Triathlon | Nanaimo, BC |
May 19-20 | Windsor Athletics Fest | Windsor, ON |
May 19-20 | Ragnar Relay Niagara | Cobourg to Niagara Falls, ON |
May 21 | Bluenose Marathon | Halifax, NS |
May 22 | Tillsonburg Charity Duathlon | Tillsonburg, ON |
May 27 | Heart Breaker Challenge | Windsor, ON |
May 27 | South Shore Sprint 10k | Point Pelee, ON |
May 27-28 | Ottawa Marathon | Ottawa, ON |
May 28 | LPC Guelph Triathlon Clinic | Guelph, ON |
Sep 2017 | Event | Location |
Sep 2 | Subaru Guelph Lake 2 Triathlon | Guelph, ON |
Sep 3 | Michigan Championships | Belle Isle, MI |
Sep 3 | Des Moines Escape Tri | Des Moines, IA |
Sep 4 | LPC Labour Day Bike Time Trial | Guelph, ON |
Sep 6 | Stroke and Stride Race Series | Millgrove, ON |
